Search High-Impact Experiences
Looking for experiences to build your resume, prepare for your career, enrich your college journey, or contribute to your personal growth? You’re looking for an HIE.
Search below for the available High Impact Experiences
| HIE Category | HIE Title | College or Unit | Course Catalog | Faciliator Name | Contact Email | Semester(s) or Time(s) of Year Offered | Available to | Additional requirements |
|---|---|---|---|---|---|---|---|---|
| Community | Facilitating Dining with Democracy | College of Education | Dr. Paula McAvoy | [email protected] | ||||
| Community | NC:State of Recreation Virtual Reality Project | College of Natural Resources - Parks, Recreation and Tourism Management | PRT 152 | Nathan Williams | [email protected] | Full academic year (both Fall and Spring) | All undergraduates (it's a GEP course, in addition to a major required course) | Students need to have their own transportation to the site where they're filming 360-degree videos, but on-campus or near-campus destinations are always possible. |
| Community, Professional, Scholarly | Sustainability Stewards | Facilities Division/University Sustainability Office | Keondra Jenkins | [email protected] | ||||
| Early Cohort | First Year Experience College of Design | College of Design | Sara Queen | [email protected] | ||||
| Early Cohort | Engineering First-Year (EFY) | College of Engineering | Hailey Queen | [email protected] | ||||
| Early Cohort | Wicked Problems, Wolfpack Solutions | Office of Interdisciplinary Programs | Dr. Melissa Ramirez | [email protected] | ||||
| Early Cohort | Rising Leaders | Student Leadership and Engagement | Christina Freeman | [email protected] | ||||
| Early Cohort | Exploratory Studies Village | University Housing | Aisha Williams | [email protected] | ||||
| Early Cohort | Transfer Connections Village (TCV) | University Housing | Patrick Stephenson | [email protected] | ||||
| Early Cohort, Community, Professional | Life Sciences First Year Program (LSFY) | College of Sciences | LSC 101 & LSC 103 | Dr. Erica Kosal | [email protected] | |||
| Early Cohort, Professional | AVID-CATES for Middle Schoolers | College of Education | Emily Grace | [email protected] | ||||
| Early Cohort, Professional | Ron Clark Academy Trip | College of Education | Robin McWilliams | [email protected] | ||||
| Global | Teaching English Abroad: Costa Rica | CHASS / World Languages and Cultures | N/A | Jennifer Despain | [email protected] | Spring | Open to all NC State students. Those pursuing a Teaching English as a Foreign Language (TEFL) minor and TESOL Certificate are especially encouraged to participate. | |
| Global | Teaching English Abroad: Nagoya, Japan | CHASS / World Languages and Cultures | N/A | Jennifer Despain | [email protected] | Summer | Open to all NC State students. Those pursuing a Teaching English as a Foreign Language (TEFL) minor and TESOL Certificate are especially encouraged to participate. | |
| Global | Spain: Culture & Community Engagement in Barcelona and the Camino de Santiago | College of Agriculture and Life Sciences | Dr. Maru Gonzalez | [email protected] | ||||
| Global | ANS 395: Introduction to Animal Behavior and Veterinary Physiotherapy – UK Study Abroad at Harper Adams University | College of Agriculture and Life Sciences (CALS), Department of Animal Science | ANS 395 | Dr. Shweta Trivedi | [email protected] | Summer | ||
| Global | Brewing Science Study Abroad: Slovakia | College of Agriculture and Life Sciences / FBNS | Sebastian Wolfrum | [email protected] | ||||
| Global | Engineering First Year Japan Study Abroad | College of Engineering | Derius Galvez | [email protected] | ||||
| Global | Grand Challenges Scholars COIL Experience: A Collaboration between NC State and UMBC (Italy) | College of Engineering | Dr. Laurie Brummit | [email protected] | ||||
| Global | Introduction to Engineering and Problem solving: Ecuador | College of Engineering | Dr. Julio Teran | [email protected] | ||||
| Global | Utilizing COIL to Advance Student Engagement in Microbiology and International Perspectives | College of Sciences | MB200 and MB251 | Dr. Alice Lee | [email protected] | |||
| Global | Utilizing Study Abroad to Advance Student Engagement in Microbiology and International Perspectives | College of Sciences | MB200 | Dr. Alice Lee | [email protected] | |||
| Global | Global One Health Applications (GOH 302) in Prague | Global One Health | GOH 302 | Kristen Sullivan | [email protected] | Summer II session (4 weeks) | Pre-req: GOH 301 or instructor approval | |
| Global | Cultural Exchange Facilitators | Global Training Initiative | Chanelle McArthur | [email protected] | Fall, Spring, Summer (any portion) | Students who have completed the Developing Cultural Competence program. | ||
| Global | Poole Global Study Abroad - Nagoya Japan | Poole Global | BUS 340 501 | Sarah Khan | [email protected] | Summer (any portion) | all undergraduates (business majors, business minors) | |
| Global | Global Leadership Experience (GLE) | Shelton Leadership Center | Dr. La’Toya Cesar | [email protected] | ||||
| Global | HI 343-Venice and Sustainability | University Honors Program and College of Humanities and Social Sciences | Dr. Holly Hurlburt | [email protected] | ||||
| Global | Cultural Exchange Facilitator | Global Training Initiative/OGE | Becky Cibulskis | [email protected] | ||||
| Global, Scholarly | Italy: Environmental and Evolutionary Change | Biological Sciences | Terry Gates | [email protected] | ||||
| Professional | Career Development Center Student Interns | Career Development Center | Carin Scott | [email protected] | ||||
| Professional | Cooperative Education (Co-op) Program | Career Development Center | Shawn Thompson | [email protected] | ||||
| Professional | Rural Works! Internship Program | Career Development Center | Rebekah Dunstan | [email protected] | ||||
| Professional | Career Ambassadors | Career Development Center | Rebekah Dunstan | [email protected] | ||||
| Professional | SECU Public Fellows Internship Program | Career Development Center | Rebekah Dunstan | [email protected] | Summer (10 - 12 weeks) | All majors; Must be North Carolina Resident and returning to NC State after the internship | ||
| Professional | LeaderChef: Cultivating Leadership Through a Culinary Arts Experience | College of Agriculture and Life Sciences | Dr. Jackie Bruce | [email protected] | ||||
| Professional | Closing the Gap: From Classroom Learning to Real-World Application | College of Education | Dr. Pooneh Lari | [email protected] | ||||
| Professional | HIE in the Analytical Instrumentation Facility | College of Engineering | Dr. Nina Balke | [email protected] | ||||
| Professional | CHASS Changemakers | College of Humanities and Social Sciences | Jaela Heath | [email protected] | ||||
| Professional | James Buzzard Leadership Development Program | College of Natural Resources | Jason Bocarro | [email protected] | ||||
| Professional | Environmental First Year (ENVFY) Peer Leader Program | College of Natural Resources | Kaley Wall | [email protected] | ||||
| Professional | Pack Peers | DASA, Campus Health | Daniel Passonno | [email protected] | ||||
| Professional | Emerging Leaders Internship | Executive Vice Chancellor and Provost, Institute for Emerging Issues | Davina Thrash | [email protected] | ||||
| Professional | The Leadership Learning Institute for Graduate Students | Graduate School | Rhonda Sutton | [email protected] | ||||
| Professional | Graduate School Professional Development: Teaching Certificate Program | Graduate School | Phil Tietjen | [email protected] | ||||
| Professional | A2i+ Certificate | Graduate School | Kelly Rownd | [email protected] | academic year | grad students | ||
| Professional | Packways HIE Communications Interns | Institutional Effectiveness | N/A | Dr. Rebecca Sanchez | [email protected] | Academic year, possibly summer | All undergraduate students | |
| Professional | Packways Graduate Student Appointment | Institutional Effectiveness | N/A | Dr. Rebecca Sanchez | [email protected] | Full academic year (both Fall and Spring), Summer (any portion) | NC State graduate students | |
| Professional | Multicultural Leadership Challenge | Multicultural Student Affairs | Trevis Belle | [email protected] | ||||
| Professional | Ask Us Student Assistant | NC State University Libraries | Cas Saroza | [email protected] | ||||
| Professional | Student Employment in the NC State University Libraries Studios. | NC State University Libraries | Colin Nickels | [email protected] | ||||
| Professional | Peer-to-Peer Professional Development Creation for Undergraduate Researchers | Office of Undergraduate Research | Coleman Simpson | [email protected] | ||||
| Professional | ELEVATE Mentorship Program | Poole College of Management | Julie Cline | [email protected] | ||||
| Professional | Peer Leaders for the Poole College of Management | Poole College of Management | Stephanie Reiley | [email protected] | ||||
| Professional | Business HIRE (Poole College of Management) | Poole College of Management (with support from Rural Works!) | Tyler Wiersma | [email protected] | Spring, Summer (any portion) | Poole majors | Good academic standing, no open misconduct case, Poole majors (not minors) | |
| Professional | Shelton Scholars | Shelton Leadership Center, Office of University Interdisciplinary Programs | Annaka Sikkink | [email protected] | ||||
| Professional | Social Innovation Fellows/Social Entrepreneurship Practicum | Social and Sustainable Innovation and Entrepreneurship | Matt Fox | [email protected] | ||||
| Professional | Exploratory Studies Mentoring Program | University Housing | Hannah Kriner-Lee | [email protected] | ||||
| Professional | Data Science Consulting Program | University Libraries: Data Science and AI Academy; Department of Statistics | Mara Blake | [email protected] | ||||
| Professional | NC State Wellness and Recreation Student Employment | WellRec | Mary Yemma Barnhart, Sean Foley, Tori Prati | [email protected] | ||||
| Professional, Community | NC State Sustainability Career Development Program | Business Sustainability Collaborative, Poole College of Management | Rachel Haynes | [email protected] | ||||
| Professional, Community | NC State Extension Summer Internship Program | CALS, Department of Agricultural and Human Sciences | Joseph L. Donaldson | [email protected] | Summer (any portion) | 1. Students must be currently accepted for or enrolled in, a four-year accredited college or university. 2. Must have a cumulative GPA of 2.5 based on a 4.0 scale at the time of application. 3. Open to both undergraduate and graduate students. | Interns must be eligible to work in the United States. | |
| Professional, Community, Global | NC State International Case Competition Program | Poole College of Management | Dr. Pieter Verhallen | [email protected] | ||||
| Professional, Early Cohort | Future Business Sustainability Leaders Program | Business Sustainability Collaborative, Poole College of Management | Rachel Haynes | [email protected] | ||||
| Professional, Early Cohort | Social Work Community Engaged Learning Experience/Mentorship In Practice | School of Social Work | Aneesah Johnson | [email protected] | ||||
| Professional, Global | Professional Development COIL | Biotechnology Program | BIT 402/502 (Fall offerings only) | Dr. Stefanie Chen | [email protected] | Fall | All undergraduates, sophomore standing required | |
| Professional, Global | Ireland - Global Engineering Internship Program (Summer 2027) | College of Engineering | Glenda B. Darrell | [email protected] | Summer (10 weeks) | |||
| Professional, Scholarly | Wolfpack Engineering Unleashed Mentored Teaching for Graduate Students | College of Engineering | Dr. Kate Saul | [email protected] | ||||
| Professional, Scholarly, Community | Health Systems Engineering specialization | College of Engineering | Corey Kiassat | [email protected] | Full academic year (both Fall and Spring) | all students who have the necessary prerequisite knowledge | Recurring | |
| Professional, Scholarly, Community | Biological Sciences Learning Experience Elective | COS/Biological Sciences | BSC 492/493/494 | Dana Thomas | [email protected] | |||
| Scholarly | BIT 458/558 Directed Evolution | Biotechnology Program | BIT 458/558 | Dr. Stefanie Chen | [email protected] | Spring | those who have completed prerequisites (BIT 410/510) | |
| Scholarly | Researching the City | CHASS | Christian Doll | [email protected] | ||||
| Scholarly | Inquiry-Guided Research Experiences in Biotechnology | College of Agriculture and Life Sciences | Dr. Melissa Srougi | [email protected] | ||||
| Scholarly | Engineering Grand Challenges Scholars Undergraduate Research Program (GCSP-REU) | College of Engineering | Dr. Olgha Qaqish | [email protected] | ||||
| Professional | A2i+Immersion Week Website | |||||||
| Scholarly | Computer Science Senior Design Experience | College of Engineering | Dr. Ignacio Dominguez | [email protected] | ||||
| Scholarly | ISE Senior Design Project | College of Engineering | Corey Kiassat | [email protected] | ||||
| Scholarly | Engineering Mentorship Circles | College of Engineering | Shelly Hoover-Plonk | [email protected] | ||||
| Scholarly | Connecting Pre-Service Teachers with Shakespearean Performance and the Public Humanities | College of Humanities and Social Sciences | Dr. Christopher Crosbie | [email protected] | ||||
| Scholarly | Political Science Undergraduate Research Program | College of Humanities and Social Sciences | Kelly Schwehm | [email protected] | ||||
| Scholarly | COM 436: Environmental Communication: "Telling Multimedia for/about the Environment" Semester Project | College of Humanities and Social Sciences | Dr. Cindy Rosenfeld | [email protected] | ||||
| Scholarly | Bridging Ecohydrology and Culture: A Global High-Impact Research Experience | College of Natural Resources | Dr. Maricar Aguilos | [email protected] | ||||
| Scholarly | I-GROUP (Interdisciplinary Geospatial Research Opportunities Undergraduate Program) | College of Natural Resources | Rachel Kasten | [email protected] | ||||
| Scholarly | Piedmont Wildlife Ecology and Management: Field-Based Conservation and Research Experience | College of Natural Resources | Dr. Chris DePerno | [email protected] | ||||
| Scholarly | Forest Management Summer Practicum: Silviculture (FOR 204) | College of Natural Resources | Dr. Meredith Martin | [email protected] | ||||
| Scholarly | BioSci Honors Program | College of Science, Department of Biological Sciences | BSC 499 | Carlos Goller, Alli Duffy, Cassidy Hawkins | [email protected] | |||
| Scholarly | Phage Hunters (MB/BIT 210) | College of Science, Microbiology | Stephanie Mathews | [email protected] | ||||
| Scholarly | Phage Genomics (MB/BIT 211) | College of Science, Microbiology | Stephanie Mathews | [email protected] | ||||
| Scholarly | Scientific Inquiry at the Bench (MB360) | College of Science, Microbiology | Stephanie Mathews | [email protected] | ||||
| Scholarly | Comparative Anatomy & Functional Morphology Research Experience | College of Sciences | Dr. Adam Hartstone-Rose | [email protected] | ||||
| Scholarly | Inquiry in Microbiology: At the Bench — Microbial Genomics | College of Sciences | MB 360 | Carlos C. Goller, Ph.D. | [email protected] | |||
| Scholarly | BSC 495: The Hidden World's Code: A Hands-On Fungal Genomics Lab | College of Sciences | BSC 495 | Carlos C. Goller, Ph.D. | [email protected] | Summer | ||
| Scholarly | Research with the Social Development Lab | Department of Psychology | Kelly Lynn Mulvey | [email protected] | ||||
| Scholarly | Accounting Nonprofit Practicum (ACC 452-002) | Poole College of Management | Mary Newman | [email protected] | ||||
| Scholarly | Leadership: Cross-Disciplinary Perspectives Minor Capstone Course | Shelton Leadership Center | Dr. Debbie Acker | [email protected] | ||||
| Scholarly | Ronald E. McNair Summer Research Experience | TRIO Programs | Wanya Ward | [email protected] | ||||
| Scholarly | Interdisciplinary Research Experience for Credit | University College | Darby Orcutt | [email protected] | ||||
| Scholarly | The Panoramic Dance Project | University College, Department of Performing Arts and Technology | Christa Oliver | [email protected] | ||||
| Scholarly | The State Dance Company | University College/DASA | Tara Z. Mullins | [email protected] | ||||
| Scholarly, Community | Environmental Resource Water Assessment Training Program | College of Natural Resources | Angela Allen | [email protected] | ||||
| Scholarly, Early Cohort | Microbial Superheroes | College of Sciences | LSC 170 | Carlos C. Goller, Ph.D. | [email protected] | |||
| Scholarly, Global | HON 312: Outbreak | College of Sciences; University Honors Program | HON 312 | Carlos C. Goller, Ph.D. | [email protected] | Fall | ||
| Scholarly, Professional | FW 313- Mountain Wildlife Ecology and Management (“Mountain Week”) | College of Natural Resources | FW 313 | A. Nicole Mihnovets | [email protected] | restricted to FWCB majors; The Fisheries, Wildlife, and Conservation Biology Program’s (FWCB) Summer Practicum is a sequence of four courses (FW 311, 312, 313, & 314) | ||
| Global | Cuba: History, Environment and Culture in Havana | CHASS/SAO | HI 317, HI 318 | Dr. Nicholas Robins | [email protected] | Summer (any portion) | All degree seeking students, including graduate students | |
| Professional, Community | KIETS Climate Leaders Program | Chancellor's Unit - Kenan Institute for Engineering, Technology & Science | Amanda Mueller | [email protected] | Full Calendar Year (January - December) | Open to all students Undergraduate and Graduate | Must partner with a faculty mentor | |
| Professional, Scholarly | Biochemistry Undergraduate Research and Training Program (BURT-P) | Molecular and Structural Biochemistry Department | Trino Ascencio-Ibanez | [email protected] | Full academic year (both Fall and Spring), Summer (any portion) | Undergraduates with interest in molecular biology and biochemistry | Commitment to schedule, needs to complete lab safety certifications. | |
| Professional, Scholarly | Communication Skills Certificate | The Graduate School- Professional Development Team | Dr. Malaka Friedman | [email protected] | Full academic year (both Fall and Spring), Summer (any portion) | Open to all graduate students and postdoctoral scholars at NC State. | This certificate requires completion of the following activities: 4 foundational workshops, 4 elective workshops of a participant's choice, 1 experience of a participant's choice (attending a writing retreat, serving as a writing center consultant, presenting a conference or research symposium, or participating in the preliminary round of 3MT) and paired reflection paper, and 1 deliverable of a participant's choice (publication, white paper or report, thesis, dissertation, capstone project, teaching or research statement, or professional portfolio). | |
| Professional, Scholarly | International Student Case Competition in Leadership | College of Agriculture & Life Sciences - Department of Agricultural & Human Sciences | AEHS 492 - McKee | Katherine McKee | [email protected] | Fall | Undergraduates who have completed AEE 323 and/or AEE 350 | Students will need to cover some of the cost of travel to the International Leadership Association Global Conference |
| Professional | African American Cultural Center Library Assistants | DASA, African American Cultural Center | Wynter Douglas | [email protected] | Full academic year (both Fall and Spring) | All undergraduates, Must maintain a 2.5 GPA. | ||
| Professional | Master's Internship in Higher Education Administration and Student Affairs | College of Education; Higher Education Administration M.Ed. Program | EAC 651: Internships in Adult and Community College Education | Krispin Barr, Ph.D. | [email protected] | Full academic year (both Fall and Spring), Summer (any portion) | Restricted to Higher Education Administration M.Ed. students | |
| Professional, Global | Philippines : Climate Change, Energy and the Environment | College of Natural Resources | Tiana Elame | [email protected] | Summer (any portion) | |||
| Professional | Preparing future teachers to be leaders in teaching Shakespeare | CHASS | Margaret Simon | [email protected] | ||||
| Scholarly | Design Studies Capstone Sequence (DS 481 & DS 483) | Department of Media Arts, Design and Technology | DS 481 and DS 483 | Andrés Téllez | [email protected] | Full academic year (both Fall and Spring) | Seniors majoring in Design Studies | Recurring |
| Scholarly | Schenk Forest STREAM Lab: Student Training & Research in Environmental Assessment & Monitoring (Watershed Hydrology Lab, FOR 420) | CNR | FOR 420 | Dr. Matthias Sprenger | [email protected] | Spring | undergraduates that meet the prerequisites | |
| Scholarly, Community | Design Studies core: DS 302 Accessible and Sustainable Design | College of Design / Design Studies Program | DS 302 | Bess Williamson | [email protected] | Spring | Design Studies Majors; COD students | |
| Scholarly | MB252: General Microbiology Lab | COS | MB 252 | Michael Taveirne | [email protected] | Full academic year (both Fall and Spring) | all students who have taken or are taking MB251 (lecture) | |
| Professional | Financial Wellness Program at NC State | Office of Scholarship and Financial Aid | N/A | Paela Pani | [email protected] | Full academic year (both Fall and Spring) | Graduate Assistants and all eligible work study undergraduate students. | |
| Community, Early Cohort | Resilience Ambassador Program | Poole College of Management | N/A | Toyette Sullivan | [email protected] | Full academic year (both Fall and Spring) | undergraduates | |
| Scholarly | Statistical Practice | Department of Statistics, College of Sciences | ST 542 | Emily Griffith | [email protected] | Fall | Graduate students earning a masters or PhD in statistics. | |
| Scholarly | Animal Science Summer Undergraduate Research Experience (ASSURE) | Department of Animal Science | Dr. Melissa Merrill | [email protected] | Summer (any portion) | Animal Science majors, prefer sophomores and juniors | Enroll in the ANS 211 Safety and Ethics course | |
| Professional | AACC Enrichment Funds | African American Cultural Center | Solomon Valentine | [email protected] | Full academic year (both Fall and Spring) | All students | ||
| Community | 1887 Scholars Alternative Service Break Trip | Pack Support Programs | Jasmine Kamiab | [email protected] | Spring | Undergraduate students in 1887 Scholars | ||
| Professional, Scholarly | Agricultural Business Management DC Learning Journey | Agricultural and Resource Economics Department in CALS | N/A | Madi Varron | [email protected] | Fall | Agricultural Business Management Sophomores, Juniors, and Seniors | |
| Professional | Master's Professional Internship in Higher Education Administration and Student Affairs | Higher Education Administration M.Ed. Program, College of Education | EAC 651 | Krispin Barr, Ph.D. | [email protected] | Fall, Spring, Summer (any portion) | HEA M.Ed. students (academic program degree requirement) | |
| Professional | VetPAC Leadership Internship | CALS | N/A | Shweta Trivedi | [email protected] | Full academic year (both Fall and Spring) | All undergraduates with a GPA of 3.3 or higher | |
| Professional, Community | Centennial Scholars Program | Wilson College of Textiles | N/A | Merica Petteway, Heather Lyerly | [email protected] / [email protected] | Full academic year (both Fall and Spring) | Centennial Scholars (undergraduates who have been selected through the Textiles Scholarship Program application process). | |
| Professional | ARE Ambassadors | CALS - Agricultural and Resource Economics Department | n/a | Madi Varron | [email protected] | Full academic year (both Fall and Spring) | Agricultural Business Management Juniors and Seniors with a 3.0 GPA | N/A |
| Professional, Community | Parent Ally Leadership Team | Parents and Families Services | N/A | Kerri Fowler | [email protected] | Full academic year (both Fall and Spring), Summer (any portion) | FTE undergraduate students | |
| Global, Professional, Community | Global Skills for Global Labs | Global Training Initiative | Chanelle Gobena McArthur | [email protected] | Full academic year (both Fall and Spring), Fall, Spring, Summer (any portion) | students involved in research | ||
| Early Cohort, Community | START Mentor Program | Engineering ASCEND - Engineering, Academic Affairs | Tatiana Canada | [email protected] | Full academic year (both Fall and Spring) | undergraduate students in the College of Engineering | ||
| Early Cohort, Global | Summer Start Abroad | Study Abroad, Office of Global Engagement Shelton Leadership Center, Office of University Interdisciplinary Programs College of Humanities and Social Sciences College of Agriculture and Life Sciences | FS 201 Intro to Food Science (Argentina) IS 200: Introduction to International Studies (Czech Republic) SLC 250: Critical and Creative Decision-Making Models (Czech Republic) | Sara Boro | [email protected] | Fall, Summer (any portion) | Students must be a recent high school graduate attending NC State for the first time in the fall semester. Students must be admitted to NC State for the fall semester and pay the Advanced Enrollment Deposit to NC State University prior to starting an application. | |
| Early Cohort, Community | EQUIP Program | African American Cultural Center - DASA | Andaiye Qaasim, CeErra Davis | [email protected] | [email protected] | Full academic year (both Fall and Spring) | first year students | N/A | |
| Professional, Community | 1911 Consulting | Poole Undergraduate Programs | Tyler Wiersma | [email protected] | Full academic year (both Fall and Spring) | all undergraduates | N/A | |
| Professional | DELTA Student Editorial Assistant | DELTA | Jill Anderson | [email protected] | Full academic year (both Fall and Spring) | Undergraduates; the interview process will include some exercises to assess basic written communication skills and proclivities toward attention to detail. | Preferred in-office work (Centennial Campus) 2 days a week; minimum 1. During the summer, work can be remote. | |
| Professional, Global | First to Lead: Level Up. A Study Abroad Experience for TRIO Students | Division of Academic and Student Affairs | Dr. Courtney Simpson | [email protected] | Fall, Spring | Undergraduate Students Enrolled in TRIO Collegiate Programs | Active Engagement in TRIO as defined by completion of coaching meetings and program attendance. | |
| Scholarly, Professional | Agricultural and Resource Economics Undergraduate Teaching Assistant (UTA) Program | CALS/ARE | Dr.Julianne Treme | [email protected] | Full academic year (both Fall and Spring) | Undergraduate students who earned a B or higher in the course they apply to be a UTA, must have taken the course previously and be approved by the course instructor. | Must be able to attend the class in person to fulfill the requirements of being a UTA. | |
| Professional | FW 492 Experiential Learning in Fisheries, Wildlife, and Conservation Biology | CNR | FW 492 | Dr. Lara Pacifici | [email protected] | |||
| Professional | Museum Medicine Internship | CALS | Shweta Trivedi | [email protected] | Fall, Spring, Summer (any portion) | All undergraduates with a GPA of 3.3 or higher and interest in exotic animals | Required Availability (Tuesdays & Thursdays), Students may not have a criminal record (Museum Policy) | |
| Early Cohort, Professional | Pack Resilience and Leadership Program | DASA Student Success Initiatives | Dave Johnson | [email protected] | Fall, Spring, Summer (any portion) | Any NC State Student can apply, but we will target specific student groups. | ||
| Professional, Scholarly | Canine College Internship | CALS | Shweta Trivedi | [email protected] | Fall, Spring, potential to add Summer | 1). Academic Standing- Sophomores, Juniors, Seniors and Non-Degree Seeking (NDS) students 2). Required Coursework- BIO 181 and BIO 183. 3).Preferred Coursework: ZO 250 or ANS 205 4). Minimum GPA of 3.30 | ||
| Professional | HIE for Public History GEAs (GSSP) working in Special Collections | NC State Libraries | Gwynn Thayer | [email protected] | Full academic year (both fall and spring) | GSSP-eligible NC State University Public History students on a graduate assistantship enrolled for the upcoming academic year. | ||
| Professional | Textile Pioneer Scholars Program | Wilson College of Textiles | Merica Petteway | [email protected] | Full academic year (both fall and spring) | Undergraduates who have been selected as Textile Pioneer Scholars through the Textiles Scholarship Program application process. | ||
| Professional | Project Superpower | Campus Enterprises Admin | Frita Morris | [email protected] | Full academic year (both Fall and Spring), Fall, Spring, Summer (any portion) | All undergraduates that are employee within Campus Enterprises administrative teams. | ||
| Professional | Group Fitness Instructor Training Course | Wellness and Recreation | Ellie Monnig | [email protected] | Fall, Spring | all NCSU students (undergraduate and graduate) | ||
| Professional | Office of Information Technology - Project Management Lite Internship Program | Office Of Information Technology | Verna Little | [email protected] | Full academic year (both Fall and Spring) | Undergrads and grad students that meet GPA and course requirements | Have taken or currently enrolled in BUS 340 for Business IT majors or CSC 216/230 or equivalent for Computer Science and Engineering Requires a commitment of at least 1 full year in the internship program with the option to remain in the program until graduation 3.0 GPA upon entrance into the program Faculty recommendation from the required course ** Masters program students and other majors that do not have a required course should meet the gpa requirement and have faculty recommendation** | |
| Early Cohort, Professional, Scholarly, Community | University Honors Program (UHP) Fellows | University College - University Honors Program | Anne Auten | [email protected] | Full academic year (both Fall and Spring), Fall, Spring, Summer (any portion) | Students in the University Honors Program | UHP student applicants must have taken at least one, 3-credit-hour HON seminar and one semester of Honors Forum. | |
| Professional | Writing Assistant - ASPSA | Academic Support Program for Student Athletes (ASPSA) | Emily Gillespie | [email protected] | Full academic year (both Fall and Spring) | Upperclass undergraduates (GPA 3.3) and graduate students (GPA 3.5) | ||
| Professional | CALS Ambassadors | CALS | Tricia Buddin | [email protected] | Full academic year (both Fall and Spring) | CALS sophomores, juniors, and seniors with a 3.0 minimum GPA | ||
| Global, Professional, Scholarly | Portugal: Clinical Healthcare Shadowing Study Abroad | College of Sciences | BSC 495 | Erica Kosal | [email protected] | Summer (any portion) | All undergraduates with a GPA of 2.5 or higher | |
| Professional, Scholarly | Omega Transitional Care & Rehab Internship | CALS/ ANS/ VetPAC | Shweta Trivedi | [email protected] | Fall, Spring, Summer (any portion) | Upperclassman standing (junior or senior preferred) Minimum GPA of 3.3 Demonstrated interest in veterinary geriatrics and/or palliative care | ||
| Professional | ARE/Bayer Sales Workshop | Agricultural and Resource Economics in CALS | Madison Varron | [email protected] | Fall | Students majoring in Ag Business Management | ||
| Scholarly | ARE 290: Professional Development in Agricultural Business Management | Agricultural and Resource Economics - CALS | ARE 290 | Madison Varron | [email protected] | Fall | This course is restricted to students in the Agricultural Business Management major or admission by departmental approval. | |
| Community, Early Cohort, Professional, Scholarly | High Impact Internship Experience for Engineering First-Year Undergraduates | College of Engineering | E145 | Dr. Veronica Mbaneme | [email protected] | Spring | First-Year Engineering & Computer Science Undergraduates | Transportation |
| Scholarly, Global, Early Cohort, Community, Professional | Kenya Collaborative Online International Learning (COIL) High-Impact Engineering Experience for Undergraduates | College of Engineering | E101 | Dr. Veronica Mbaneme | [email protected] | Fall | Engineering and Computer Science Undergraduates | Completion of E101 Kenya Study Abroad Course |
| Professional, Scholarly | Operation Catnip Spay & Neuter Internship | CALS/ANS/VetPAC | Shweta Trivedi | [email protected] | Full academic year (both Fall and Spring) | Interns will need to provide their own transportation and depending on the station, rabies vaccine | Lower- and upper-class undergraduate students. A GPA of 3.3 is preferred. | |
| Global | Science, Education, and Extension (SEE) Inside Greek Agriculture | College of Agriculture and Life Sciences | AEE 494 and AEHS 594, Study Abroad in Agriculture and Human Sciences (course being routed for approval) | Dr. Joseph L. Donaldson | [email protected] | Summer (any portion) | 2.5+ GPA, not on active disciplinary or academic integrity probation, good academic standing, open to all NC State students, no pre-requisites | |
For more detailed descriptions of programs, please download the full spreadsheet.